Volume anomalies
Daily volume per site against the band its own model expects · 6 sites · 2026-09-08
6
sites monitored
9
anomalous days (30d)
daily volumeexpected band (model)
anomalous day
Site 7 live
6 anomalous days in the last 30 (1 below the band, 5 above); last on 2026-09-06.
8 anomalous days in the 60-day window · table view
| Day | Page views | Expected | Direction | Probability |
|---|---|---|---|---|
| 2026-09-06 | 934 | 0 – 532 | ▲ above | 100% |
| 2026-09-05 | 2,008 | 0 – 524 | ▲ above | 100% |
| 2026-09-04 | 1,172 | 0 – 452 | ▲ above | 100% |
| 2026-08-25 | 1,741 | 0 – 409 | ▲ above | 100% |
| 2026-08-22 | 264 | 0 – 253 | ▲ above | 99% |
| 2026-08-21 | 1 | 64 – 335 | ▼ below | 100% |
| 2026-08-04 | 486 | 121 – 393 | ▲ above | 100% |
| 2026-07-23 | 215 | 0 – 179 | ▲ above | 100% |
Site 4 live
2 anomalous days in the last 30 (0 below the band, 2 above); last on 2026-09-04.
3 anomalous days in the 60-day window · table view
| Day | Events | Expected | Direction | Probability |
|---|---|---|---|---|
| 2026-09-04 | 50 | 0 – 46 | ▲ above | 99% |
| 2026-08-12 | 92 | 2 – 84 | ▲ above | 99% |
| 2026-07-11 | 96 | 10 – 92 | ▲ above | 99% |
Store C live
1 anomalous day in the last 30 (0 below the band, 1 above); last on 2026-08-12.
2 anomalous days in the 60-day window · table view
| Day | Events | Expected | Direction | Probability |
|---|---|---|---|---|
| 2026-08-12 | 220 | 0 – 108 | ▲ above | 100% |
| 2026-07-16 | 187 | 0 – 88 | ▲ above | 100% |
Site 3 live
No anomalous days in the last 30.
3 anomalous days in the 60-day window · table view
| Day | Events | Expected | Direction | Probability |
|---|---|---|---|---|
| 2026-07-14 | 472 | 1,371 – 2,664 | ▼ below | 100% |
| 2026-07-12 | 2,802 | 723 – 2,017 | ▲ above | 100% |
| 2026-07-11 | 423 | 720 – 2,013 | ▼ below | 100% |
Site 1 live
No anomalous days in the last 30.
2 anomalous days in the 60-day window · table view
| Day | Events | Expected | Direction | Probability |
|---|---|---|---|---|
| 2026-07-21 | 1,049 | 0 – 914 | ▲ above | 100% |
| 2026-07-10 | 1,851 | 0 – 797 | ▲ above | 100% |
Site 6 live
No anomalous days in the last 30.